15-03-2022 | Championship | Barnsley - Bristol City | 2 - 0 | (2 - 0) |
12-03-2022 | Championship | Blackburn - Bristol City | 0 - 1 | (0 - 0) |
05-03-2022 | Championship | Bristol City - Birmingham | 1 - 2 | (0 - 2) |
26-02-2022 | Championship | Nottingham - Bristol City | 2 - 0 | (1 - 0) |
22-02-2022 | Championship | Bristol City - Coventry | 1 - 2 | (0 - 1) |
19-02-2022 | Championship | Bristol City - Middlesbrough | 2 - 1 | (1 - 0) |
13-02-2022 | Championship | Swansea - Bristol City | 3 - 1 | (0 - 1) |
09-02-2022 | Championship | Bristol City - Reading | 2 - 1 | (1 - 0) |
05-02-2022 | Championship | Blackpool - Bristol City | 3 - 1 | (2 - 0) |
29-01-2022 | Championship | Preston - Bristol City | 2 - 2 | (0 - 1) |
25-01-2022 | Championship | Luton - Bristol City | 2 - 1 | (1 - 0) |
22-01-2022 | Championship | Bristol City - Cardiff | 3 - 2 | (1 - 1) |
15-01-2022 | Championship | Fulham - Bristol City | 6 - 2 | (5 - 2) |
08-01-2022 | FA Cup | Bristol City - Fulham | 0 - 0 | (0 - 0) |
02-01-2022 | Championship | Bristol City - Millwall | 3 - 2 | (1 - 2) |
30-12-2021 | Championship | Bristol City - QPR | 1 - 2 | (1 - 1) |
18-12-2021 | Championship | Bristol City - Huddersfield | 2 - 3 | (1 - 1) |
11-12-2021 | Championship | Hull - Bristol City | 2 - 2 | (1 - 0) |
04-12-2021 | Championship | Bristol City - Derby | 1 - 0 | (1 - 0) |
28-11-2021 | Championship | Sheffield Utd - Bristol City | 2 - 0 | (1 - 0) |
24-11-2021 | Championship | Bristol City - Stoke | 1 - 0 | (1 - 0) |
20-11-2021 | Championship | Bristol City - Blackburn | 1 - 1 | (1 - 0) |
06-11-2021 | Championship | Coventry - Bristol City | 3 - 2 | (0 - 1) |
02-11-2021 | Championship | Birmingham - Bristol City | 3 - 0 | (1 - 0) |
30-10-2021 | Championship | Bristol City - Barnsley | 2 - 1 | (2 - 1) |
23-10-2021 | Championship | West Brom - Bristol City | 3 - 0 | (2 - 0) |
19-10-2021 | Championship | Bristol City - Nottingham | 1 - 2 | (1 - 0) |
16-10-2021 | Championship | Bristol City - Bournemouth | 0 - 2 | (0 - 2) |
02-10-2021 | Championship | Peterborough - Bristol City | 2 - 3 | (2 - 2) |
29-09-2021 | Championship | Millwall - Bristol City | 1 - 0 | (0 - 0) |
25-09-2021 | Championship | Bristol City - Fulham | 1 - 1 | (0 - 0) |
18-09-2021 | Championship | QPR - Bristol City | 1 - 2 | (0 - 1) |
15-09-2021 | Championship | Bristol City - Luton | 1 - 1 | (0 - 0) |
11-09-2021 | Championship | Bristol City - Preston | 0 - 0 | (0 - 0) |
28-08-2021 | Championship | Cardiff - Bristol City | 1 - 2 | (0 - 1) |
20-08-2021 | Championship | Bristol City - Swansea | 0 - 1 | (0 - 1) |
17-08-2021 | Championship | Reading - Bristol City | 2 - 3 | (1 - 2) |
14-08-2021 | Championship | Middlesbrough - Bristol City | 2 - 1 | (1 - 0) |
10-08-2021 | League Cup | Forest Green - Bristol City | 2 - 2 | (1 - 1) |
07-08-2021 | Championship | Bristol City - Blackpool | 1 - 1 | (1 - 0) |
08-05-2021 | Championship | Bristol City - Brentford | 1 - 3 | (0 - 0) |
01-05-2021 | Championship | Millwall - Bristol City | 4 - 1 | (2 - 1) |
25-04-2021 | Championship | Bristol City - Luton | 2 - 3 | (2 - 0) |
21-04-2021 | Championship | Wycombe - Bristol City | 2 - 1 | (0 - 1) |
17-04-2021 | Championship | Sheffield Wed - Bristol City | 1 - 1 | (1 - 0) |
10-04-2021 | Championship | Bristol City - Nottingham | 0 - 0 | (0 - 0) |
05-04-2021 | Championship | Coventry - Bristol City | 3 - 1 | (1 - 0) |
02-04-2021 | Championship | Bristol City - Stoke | 0 - 2 | (0 - 1) |
20-03-2021 | Championship | Bristol City - Rotherham | 0 - 2 | (0 - 1) |
17-03-2021 | Championship | Blackburn - Bristol City | 0 - 0 | (0 - 0) |
13-03-2021 | Championship | Birmingham - Bristol City | 0 - 3 | (0 - 1) |
06-03-2021 | Championship | Bristol City - QPR | 0 - 2 | (0 - 2) |
03-03-2021 | Championship | Bristol City - Bournemouth | 1 - 2 | (1 - 1) |
27-02-2021 | Championship | Swansea - Bristol City | 1 - 3 | (0 - 0) |
23-02-2021 | Championship | Middlesbrough - Bristol City | 1 - 3 | (0 - 3) |
20-02-2021 | Championship | Bristol City - Barnsley | 0 - 1 | (0 - 0) |
16-02-2021 | Championship | Bristol City - Reading | 0 - 2 | (0 - 2) |
13-02-2021 | Championship | Watford - Bristol City | 6 - 0 | (4 - 0) |
10-02-2021 | FA Cup | Sheffield Utd - Bristol City | 1 - 0 | (0 - 0) |
06-02-2021 | Championship | Bristol City - Cardiff | 0 - 2 | (0 - 2) |
03-02-2021 | Championship | Brentford - Bristol City | 3 - 2 | (1 - 1) |
30-01-2021 | Championship | Derby - Bristol City | 1 - 0 | (1 - 0) |
26-01-2021 | Championship | Bristol City - Huddersfield | 2 - 1 | (2 - 0) |
23-01-2021 | FA Cup | Millwall - Bristol City | 0 - 3 | (0 - 1) |
20-01-2021 | Championship | Norwich - Bristol City | 2 - 0 | (1 - 0) |
16-01-2021 | Championship | Bristol City - Preston | 2 - 0 | (1 - 0) |
10-01-2021 | FA Cup | Bristol City - Portsmouth | 2 - 1 | (1 - 1) |
30-12-2021 | Championship | Bristol City - QPR | 1 - 2 | (1 - 1) |
18-12-2021 | Championship | Bristol City - Huddersfield | 2 - 3 | (1 - 1) |
11-12-2021 | Championship | Hull - Bristol City | 2 - 2 | (1 - 0) |
04-12-2021 | Championship | Bristol City - Derby | 1 - 0 | (1 - 0) |
28-11-2021 | Championship | Sheffield Utd - Bristol City | 2 - 0 | (1 - 0) |
24-11-2021 | Championship | Bristol City - Stoke | 1 - 0 | (1 - 0) |
20-11-2021 | Championship | Bristol City - Blackburn | 1 - 1 | (1 - 0) |
06-11-2021 | Championship | Coventry - Bristol City | 3 - 2 | (0 - 1) |
02-11-2021 | Championship | Birmingham - Bristol City | 3 - 0 | (1 - 0) |
30-10-2021 | Championship | Bristol City - Barnsley | 2 - 1 | (2 - 1) |
23-10-2021 | Championship | West Brom - Bristol City | 3 - 0 | (2 - 0) |
19-10-2021 | Championship | Bristol City - Nottingham | 1 - 2 | (1 - 0) |
16-10-2021 | Championship | Bristol City - Bournemouth | 0 - 2 | (0 - 2) |
02-10-2021 | Championship | Peterborough - Bristol City | 2 - 3 | (2 - 2) |
29-09-2021 | Championship | Millwall - Bristol City | 1 - 0 | (0 - 0) |
25-09-2021 | Championship | Bristol City - Fulham | 1 - 1 | (0 - 0) |
18-09-2021 | Championship | QPR - Bristol City | 1 - 2 | (0 - 1) |
15-09-2021 | Championship | Bristol City - Luton | 1 - 1 | (0 - 0) |
11-09-2021 | Championship | Bristol City - Preston | 0 - 0 | (0 - 0) |
28-08-2021 | Championship | Cardiff - Bristol City | 1 - 2 | (0 - 1) |
20-08-2021 | Championship | Bristol City - Swansea | 0 - 1 | (0 - 1) |
17-08-2021 | Championship | Reading - Bristol City | 2 - 3 | (1 - 2) |
14-08-2021 | Championship | Middlesbrough - Bristol City | 2 - 1 | (1 - 0) |
10-08-2021 | League Cup | Forest Green - Bristol City | 2 - 2 | (1 - 1) |
07-08-2021 | Championship | Bristol City - Blackpool | 1 - 1 | (1 - 0) |
08-05-2021 | Championship | Bristol City - Brentford | 1 - 3 | (0 - 0) |
01-05-2021 | Championship | Millwall - Bristol City | 4 - 1 | (2 - 1) |
25-04-2021 | Championship | Bristol City - Luton | 2 - 3 | (2 - 0) |
21-04-2021 | Championship | Wycombe - Bristol City | 2 - 1 | (0 - 1) |
17-04-2021 | Championship | Sheffield Wed - Bristol City | 1 - 1 | (1 - 0) |
10-04-2021 | Championship | Bristol City - Nottingham | 0 - 0 | (0 - 0) |
05-04-2021 | Championship | Coventry - Bristol City | 3 - 1 | (1 - 0) |
02-04-2021 | Championship | Bristol City - Stoke | 0 - 2 | (0 - 1) |
20-03-2021 | Championship | Bristol City - Rotherham | 0 - 2 | (0 - 1) |
17-03-2021 | Championship | Blackburn - Bristol City | 0 - 0 | (0 - 0) |
13-03-2021 | Championship | Birmingham - Bristol City | 0 - 3 | (0 - 1) |
06-03-2021 | Championship | Bristol City - QPR | 0 - 2 | (0 - 2) |
03-03-2021 | Championship | Bristol City - Bournemouth | 1 - 2 | (1 - 1) |
27-02-2021 | Championship | Swansea - Bristol City | 1 - 3 | (0 - 0) |
23-02-2021 | Championship | Middlesbrough - Bristol City | 1 - 3 | (0 - 3) |
20-02-2021 | Championship | Bristol City - Barnsley | 0 - 1 | (0 - 0) |
16-02-2021 | Championship | Bristol City - Reading | 0 - 2 | (0 - 2) |
13-02-2021 | Championship | Watford - Bristol City | 6 - 0 | (4 - 0) |
10-02-2021 | FA Cup | Sheffield Utd - Bristol City | 1 - 0 | (0 - 0) |
06-02-2021 | Championship | Bristol City - Cardiff | 0 - 2 | (0 - 2) |
03-02-2021 | Championship | Brentford - Bristol City | 3 - 2 | (1 - 1) |
30-01-2021 | Championship | Derby - Bristol City | 1 - 0 | (1 - 0) |
26-01-2021 | Championship | Bristol City - Huddersfield | 2 - 1 | (2 - 0) |
23-01-2021 | FA Cup | Millwall - Bristol City | 0 - 3 | (0 - 1) |
20-01-2021 | Championship | Norwich - Bristol City | 2 - 0 | (1 - 0) |
16-01-2021 | Championship | Bristol City - Preston | 2 - 0 | (1 - 0) |
10-01-2021 | FA Cup | Bristol City - Portsmouth | 2 - 1 | (1 - 1) |
29-12-2020 | Championship | Luton - Bristol City | 2 - 1 | (1 - 0) |
26-12-2020 | Championship | Bristol City - Wycombe | 2 - 1 | (1 - 0) |
18-12-2020 | Championship | Preston - Bristol City | 1 - 0 | (1 - 0) |
15-12-2020 | Championship | Bristol City - Millwall | 0 - 2 | (0 - 1) |
12-12-2020 | Championship | Rotherham - Bristol City | 2 - 0 | (2 - 0) |
09-12-2020 | Championship | Bristol City - Blackburn | 1 - 0 | (0 - 0) |
05-12-2020 | Championship | Bristol City - Birmingham | 0 - 1 | (0 - 0) |
01-12-2020 | Championship | QPR - Bristol City | 1 - 2 | (1 - 1) |
28-11-2020 | Championship | Reading - Bristol City | 3 - 1 | (0 - 0) |
25-11-2020 | Championship | Bristol City - Watford | 0 - 0 | (0 - 0) |
21-11-2020 | Championship | Bristol City - Derby | 1 - 0 | (0 - 0) |
06-11-2020 | Championship | Cardiff - Bristol City | 0 - 1 | (0 - 1) |
03-11-2020 | Championship | Huddersfield - Bristol City | 1 - 2 | (1 - 0) |
31-10-2020 | Championship | Bristol City - Norwich | 1 - 3 | (1 - 3) |
28-10-2020 | Championship | Bournemouth - Bristol City | 1 - 0 | (0 - 0) |
24-10-2020 | Championship | Bristol City - Swansea | 1 - 1 | (0 - 0) |
20-10-2020 | Championship | Bristol City - Middlesbrough | 0 - 1 | (0 - 0) |
17-10-2020 | Championship | Barnsley - Bristol City | 2 - 2 | (1 - 0) |
03-10-2020 | Championship | Nottingham - Bristol City | 1 - 2 | (1 - 2) |
27-09-2020 | Championship | Bristol City - Sheffield Wed | 2 - 0 | (0 - 0) |
24-09-2020 | League Cup | Bristol City - Aston Villa | 0 - 3 | (0 - 2) |
20-09-2020 | Championship | Stoke - Bristol City | 0 - 2 | (0 - 1) |
16-09-2020 | League Cup | Bristol City - Northampton | 4 - 0 | (1 - 0) |
12-09-2020 | Championship | Bristol City - Coventry | 2 - 1 | (1 - 1) |
05-09-2020 | League Cup | Bristol City - Exeter | 2 - 0 | (1 - 0) |
22-07-2020 | Championship | Bristol City - Preston | 1 - 1 | (0 - 1) |
18-07-2020 | Championship | Swansea - Bristol City | 1 - 0 | (1 - 0) |
15-07-2020 | Championship | Bristol City - Stoke | 1 - 1 | (1 - 0) |
11-07-2020 | Championship | Middlesbrough - Bristol City | 1 - 3 | (0 - 2) |
08-07-2020 | Championship | Bristol City - Hull | 2 - 1 | (1 - 0) |
04-07-2020 | Championship | Bristol City - Cardiff | 0 - 1 | (0 - 0) |
01-07-2020 | Championship | Nottingham - Bristol City | 1 - 0 | (0 - 0) |
28-06-2020 | Championship | Bristol City - Sheffield Wed | 1 - 2 | (0 - 1) |
20-06-2020 | Championship | Blackburn - Bristol City | 3 - 1 | (1 - 1) |
07-03-2020 | Championship | Bristol City - Fulham | 1 - 1 | (0 - 0) |
29-02-2020 | Championship | Millwall - Bristol City | 1 - 1 | (0 - 1) |
25-02-2020 | Championship | Huddersfield - Bristol City | 2 - 1 | (1 - 0) |
22-02-2020 | Championship | Bristol City - West Brom | 0 - 3 | (0 - 2) |
15-02-2020 | Championship | Leeds - Bristol City | 1 - 0 | (1 - 0) |
12-02-2020 | Championship | Bristol City - Derby | 3 - 2 | (2 - 0) |
07-02-2020 | Championship | Bristol City - Birmingham | 1 - 3 | (1 - 2) |
01-02-2020 | Championship | QPR - Bristol City | 0 - 1 | (0 - 1) |
28-01-2020 | Championship | Reading - Bristol City | 0 - 1 | (0 - 0) |
18-01-2020 | Championship | Bristol City - Barnsley | 1 - 0 | (0 - 0) |
14-01-2020 | FA Cup | Shrewsbury - Bristol City | 1 - 0 | (0 - 0) |
11-01-2020 | Championship | Wigan - Bristol City | 0 - 2 | (0 - 0) |
04-01-2020 | FA Cup | Bristol City - Shrewsbury | 1 - 1 | (1 - 0) |
01-01-2020 | Championship | Bristol City - Brentford | 0 - 4 | (0 - 2) |
29-12-2020 | Championship | Luton - Bristol City | 2 - 1 | (1 - 0) |
26-12-2020 | Championship | Bristol City - Wycombe | 2 - 1 | (1 - 0) |
18-12-2020 | Championship | Preston - Bristol City | 1 - 0 | (1 - 0) |
15-12-2020 | Championship | Bristol City - Millwall | 0 - 2 | (0 - 1) |
12-12-2020 | Championship | Rotherham - Bristol City | 2 - 0 | (2 - 0) |
09-12-2020 | Championship | Bristol City - Blackburn | 1 - 0 | (0 - 0) |
05-12-2020 | Championship | Bristol City - Birmingham | 0 - 1 | (0 - 0) |
01-12-2020 | Championship | QPR - Bristol City | 1 - 2 | (1 - 1) |
28-11-2020 | Championship | Reading - Bristol City | 3 - 1 | (0 - 0) |
25-11-2020 | Championship | Bristol City - Watford | 0 - 0 | (0 - 0) |
21-11-2020 | Championship | Bristol City - Derby | 1 - 0 | (0 - 0) |
06-11-2020 | Championship | Cardiff - Bristol City | 0 - 1 | (0 - 1) |
03-11-2020 | Championship | Huddersfield - Bristol City | 1 - 2 | (1 - 0) |
31-10-2020 | Championship | Bristol City - Norwich | 1 - 3 | (1 - 3) |
28-10-2020 | Championship | Bournemouth - Bristol City | 1 - 0 | (0 - 0) |
24-10-2020 | Championship | Bristol City - Swansea | 1 - 1 | (0 - 0) |
20-10-2020 | Championship | Bristol City - Middlesbrough | 0 - 1 | (0 - 0) |
17-10-2020 | Championship | Barnsley - Bristol City | 2 - 2 | (1 - 0) |
03-10-2020 | Championship | Nottingham - Bristol City | 1 - 2 | (1 - 2) |
27-09-2020 | Championship | Bristol City - Sheffield Wed | 2 - 0 | (0 - 0) |
24-09-2020 | League Cup | Bristol City - Aston Villa | 0 - 3 | (0 - 2) |
20-09-2020 | Championship | Stoke - Bristol City | 0 - 2 | (0 - 1) |
16-09-2020 | League Cup | Bristol City - Northampton | 4 - 0 | (1 - 0) |
12-09-2020 | Championship | Bristol City - Coventry | 2 - 1 | (1 - 1) |
05-09-2020 | League Cup | Bristol City - Exeter | 2 - 0 | (1 - 0) |
22-07-2020 | Championship | Bristol City - Preston | 1 - 1 | (0 - 1) |
18-07-2020 | Championship | Swansea - Bristol City | 1 - 0 | (1 - 0) |
15-07-2020 | Championship | Bristol City - Stoke | 1 - 1 | (1 - 0) |
11-07-2020 | Championship | Middlesbrough - Bristol City | 1 - 3 | (0 - 2) |
08-07-2020 | Championship | Bristol City - Hull | 2 - 1 | (1 - 0) |
04-07-2020 | Championship | Bristol City - Cardiff | 0 - 1 | (0 - 0) |
01-07-2020 | Championship | Nottingham - Bristol City | 1 - 0 | (0 - 0) |
28-06-2020 | Championship | Bristol City - Sheffield Wed | 1 - 2 | (0 - 1) |
20-06-2020 | Championship | Blackburn - Bristol City | 3 - 1 | (1 - 1) |
07-03-2020 | Championship | Bristol City - Fulham | 1 - 1 | (0 - 0) |
29-02-2020 | Championship | Millwall - Bristol City | 1 - 1 | (0 - 1) |
25-02-2020 | Championship | Huddersfield - Bristol City | 2 - 1 | (1 - 0) |
22-02-2020 | Championship | Bristol City - West Brom | 0 - 3 | (0 - 2) |
15-02-2020 | Championship | Leeds - Bristol City | 1 - 0 | (1 - 0) |
12-02-2020 | Championship | Bristol City - Derby | 3 - 2 | (2 - 0) |
07-02-2020 | Championship | Bristol City - Birmingham | 1 - 3 | (1 - 2) |
01-02-2020 | Championship | QPR - Bristol City | 0 - 1 | (0 - 1) |
28-01-2020 | Championship | Reading - Bristol City | 0 - 1 | (0 - 0) |
18-01-2020 | Championship | Bristol City - Barnsley | 1 - 0 | (0 - 0) |
14-01-2020 | FA Cup | Shrewsbury - Bristol City | 1 - 0 | (0 - 0) |
11-01-2020 | Championship | Wigan - Bristol City | 0 - 2 | (0 - 0) |
04-01-2020 | FA Cup | Bristol City - Shrewsbury | 1 - 1 | (1 - 0) |
01-01-2020 | Championship | Bristol City - Brentford | 0 - 4 | (0 - 2) |
29-12-2019 | Championship | Bristol City - Luton | 3 - 0 | (2 - 0) |
26-12-2019 | Championship | Charlton - Bristol City | 3 - 2 | (1 - 0) |
22-12-2019 | Championship | Sheffield Wed - Bristol City | 1 - 0 | (0 - 0) |
14-12-2019 | Championship | Bristol City - Blackburn | 0 - 2 | (0 - 1) |
10-12-2019 | Championship | Bristol City - Millwall | 1 - 2 | (0 - 1) |
07-12-2019 | Championship | Fulham - Bristol City | 1 - 2 | (0 - 1) |
30-11-2019 | Championship | Bristol City - Huddersfield | 5 - 2 | (4 - 1) |
27-11-2019 | Championship | West Brom - Bristol City | 4 - 1 | (2 - 0) |
23-11-2019 | Championship | Bristol City - Nottingham | 0 - 0 | (0 - 0) |
10-11-2019 | Championship | Cardiff - Bristol City | 0 - 1 | (0 - 0) |
01-11-2019 | Championship | Barnsley - Bristol City | 2 - 2 | (0 - 1) |
27-10-2019 | Championship | Bristol City - Wigan | 2 - 2 | (1 - 1) |
23-10-2019 | Championship | Bristol City - Charlton | 2 - 1 | (0 - 0) |
19-10-2019 | Championship | Luton - Bristol City | 3 - 0 | (0 - 0) |
05-10-2019 | Championship | Bristol City - Reading | 1 - 0 | (1 - 0) |
02-10-2019 | Championship | Brentford - Bristol City | 1 - 1 | (0 - 0) |
28-09-2019 | Championship | Preston - Bristol City | 3 - 3 | (1 - 2) |
21-09-2019 | Championship | Bristol City - Swansea | 0 - 0 | (0 - 0) |
14-09-2019 | Championship | Stoke - Bristol City | 1 - 2 | (1 - 0) |
31-08-2019 | Championship | Bristol City - Middlesbrough | 2 - 2 | (1 - 0) |
31-08-2019 | Championship | Bristol City - Middlesbrough | 2 - 2 | (1 - 0) |
24-08-2019 | Championship | Hull - Bristol City | 1 - 3 | (1 - 1) |
20-08-2019 | Championship | Derby - Bristol City | 1 - 2 | (0 - 2) |
17-08-2019 | Championship | Bristol City - QPR | 2 - 0 | (1 - 0) |
13-08-2019 | League Cup | QPR - Bristol City | 3 - 3 | (2 - 2) |
10-08-2019 | Championship | Birmingham - Bristol City | 1 - 1 | (0 - 0) |
04-08-2019 | Championship | Bristol City - Leeds | 1 - 3 | (0 - 1) |
05-05-2019 | Championship | Hull - Bristol City | 1 - 1 | (0 - 0) |
30-04-2019 | Championship | Millwall - Bristol City | 1 - 2 | (1 - 0) |
27-04-2019 | Championship | Bristol City - Derby | 0 - 2 | (0 - 1) |
22-04-2019 | Championship | Sheffield Wed - Bristol City | 2 - 0 | (2 - 0) |
19-04-2019 | Championship | Bristol City - Reading | 1 - 1 | (0 - 0) |
13-04-2019 | Championship | Aston Villa - Bristol City | 2 - 1 | (0 - 0) |
09-04-2019 | Championship | Bristol City - West Brom | 3 - 2 | (3 - 0) |
06-04-2019 | Championship | Bristol City - Wigan | 2 - 2 | (0 - 1) |
02-04-2019 | Championship | Middlesbrough - Bristol City | 0 - 1 | (0 - 1) |
30-03-2019 | Championship | Sheffield Utd - Bristol City | 2 - 3 | (1 - 1) |
12-03-2019 | Championship | Bristol City - Ipswich | 1 - 1 | (1 - 0) |
09-03-2019 | Championship | Bristol City - Leeds | 0 - 1 | (0 - 1) |
02-03-2019 | Championship | Preston - Bristol City | 1 - 1 | (1 - 0) |
26-02-2019 | Championship | Bristol City - Birmingham | 1 - 2 | (0 - 1) |
23-02-2019 | Championship | Norwich - Bristol City | 3 - 2 | (1 - 2) |
17-02-2019 | FA Cup | Bristol City - Wolves | 0 - 1 | (0 - 1) |
12-02-2019 | Championship | Bristol City - QPR | 2 - 1 | (0 - 1) |
09-02-2019 | Championship | Blackburn - Bristol City | 0 - 1 | (0 - 0) |
02-02-2019 | Championship | Bristol City - Swansea | 2 - 0 | (0 - 0) |
25-01-2019 | FA Cup | Bristol City - Bolton | 2 - 1 | (2 - 1) |
19-01-2019 | Championship | Nottingham - Bristol City | 0 - 1 | (0 - 0) |
19-01-2019 | Championship | Nottingham - Bristol City | 0 - 1 | (0 - 0) |
12-01-2019 | Championship | Bristol City - Bolton | 2 - 1 | (0 - 0) |
05-01-2019 | FA Cup | Bristol City - Huddersfield | 1 - 0 | (0 - 0) |
01-01-2019 | Championship | Stoke - Bristol City | 0 - 2 | (0 - 1) |
29-12-2019 | Championship | Bristol City - Luton | 3 - 0 | (2 - 0) |
26-12-2019 | Championship | Charlton - Bristol City | 3 - 2 | (1 - 0) |
22-12-2019 | Championship | Sheffield Wed - Bristol City | 1 - 0 | (0 - 0) |
14-12-2019 | Championship | Bristol City - Blackburn | 0 - 2 | (0 - 1) |
10-12-2019 | Championship | Bristol City - Millwall | 1 - 2 | (0 - 1) |
07-12-2019 | Championship | Fulham - Bristol City | 1 - 2 | (0 - 1) |
30-11-2019 | Championship | Bristol City - Huddersfield | 5 - 2 | (4 - 1) |
27-11-2019 | Championship | West Brom - Bristol City | 4 - 1 | (2 - 0) |
23-11-2019 | Championship | Bristol City - Nottingham | 0 - 0 | (0 - 0) |
10-11-2019 | Championship | Cardiff - Bristol City | 0 - 1 | (0 - 0) |
01-11-2019 | Championship | Barnsley - Bristol City | 2 - 2 | (0 - 1) |
27-10-2019 | Championship | Bristol City - Wigan | 2 - 2 | (1 - 1) |
23-10-2019 | Championship | Bristol City - Charlton | 2 - 1 | (0 - 0) |
19-10-2019 | Championship | Luton - Bristol City | 3 - 0 | (0 - 0) |
05-10-2019 | Championship | Bristol City - Reading | 1 - 0 | (1 - 0) |
02-10-2019 | Championship | Brentford - Bristol City | 1 - 1 | (0 - 0) |
28-09-2019 | Championship | Preston - Bristol City | 3 - 3 | (1 - 2) |
21-09-2019 | Championship | Bristol City - Swansea | 0 - 0 | (0 - 0) |
14-09-2019 | Championship | Stoke - Bristol City | 1 - 2 | (1 - 0) |
31-08-2019 | Championship | Bristol City - Middlesbrough | 2 - 2 | (1 - 0) |
31-08-2019 | Championship | Bristol City - Middlesbrough | 2 - 2 | (1 - 0) |
24-08-2019 | Championship | Hull - Bristol City | 1 - 3 | (1 - 1) |
20-08-2019 | Championship | Derby - Bristol City | 1 - 2 | (0 - 2) |
17-08-2019 | Championship | Bristol City - QPR | 2 - 0 | (1 - 0) |
13-08-2019 | League Cup | QPR - Bristol City | 3 - 3 | (2 - 2) |
10-08-2019 | Championship | Birmingham - Bristol City | 1 - 1 | (0 - 0) |
04-08-2019 | Championship | Bristol City - Leeds | 1 - 3 | (0 - 1) |
05-05-2019 | Championship | Hull - Bristol City | 1 - 1 | (0 - 0) |
30-04-2019 | Championship | Millwall - Bristol City | 1 - 2 | (1 - 0) |
27-04-2019 | Championship | Bristol City - Derby | 0 - 2 | (0 - 1) |
22-04-2019 | Championship | Sheffield Wed - Bristol City | 2 - 0 | (2 - 0) |
19-04-2019 | Championship | Bristol City - Reading | 1 - 1 | (0 - 0) |
13-04-2019 | Championship | Aston Villa - Bristol City | 2 - 1 | (0 - 0) |
09-04-2019 | Championship | Bristol City - West Brom | 3 - 2 | (3 - 0) |
06-04-2019 | Championship | Bristol City - Wigan | 2 - 2 | (0 - 1) |
02-04-2019 | Championship | Middlesbrough - Bristol City | 0 - 1 | (0 - 1) |
30-03-2019 | Championship | Sheffield Utd - Bristol City | 2 - 3 | (1 - 1) |
12-03-2019 | Championship | Bristol City - Ipswich | 1 - 1 | (1 - 0) |
09-03-2019 | Championship | Bristol City - Leeds | 0 - 1 | (0 - 1) |
02-03-2019 | Championship | Preston - Bristol City | 1 - 1 | (1 - 0) |
26-02-2019 | Championship | Bristol City - Birmingham | 1 - 2 | (0 - 1) |
23-02-2019 | Championship | Norwich - Bristol City | 3 - 2 | (1 - 2) |
17-02-2019 | FA Cup | Bristol City - Wolves | 0 - 1 | (0 - 1) |
12-02-2019 | Championship | Bristol City - QPR | 2 - 1 | (0 - 1) |
09-02-2019 | Championship | Blackburn - Bristol City | 0 - 1 | (0 - 0) |
02-02-2019 | Championship | Bristol City - Swansea | 2 - 0 | (0 - 0) |
25-01-2019 | FA Cup | Bristol City - Bolton | 2 - 1 | (2 - 1) |
19-01-2019 | Championship | Nottingham - Bristol City | 0 - 1 | (0 - 0) |
19-01-2019 | Championship | Nottingham - Bristol City | 0 - 1 | (0 - 0) |
12-01-2019 | Championship | Bristol City - Bolton | 2 - 1 | (0 - 0) |
05-01-2019 | FA Cup | Bristol City - Huddersfield | 1 - 0 | (0 - 0) |
01-01-2019 | Championship | Stoke - Bristol City | 0 - 2 | (0 - 1) |
29-12-2018 | Championship | Bristol City - Rotherham | 1 - 0 | (0 - 0) |
26-12-2018 | Championship | Bristol City - Brentford | 1 - 1 | (1 - 0) |
22-12-2018 | Championship | Derby - Bristol City | 1 - 1 | (1 - 1) |
15-12-2018 | Championship | Bristol City - Norwich | 2 - 2 | (1 - 1) |
08-12-2018 | Championship | Birmingham - Bristol City | 0 - 1 | (0 - 0) |
02-12-2018 | Championship | Bristol City - Millwall | 1 - 1 | (0 - 0) |
28-11-2018 | Championship | Ipswich - Bristol City | 2 - 3 | (1 - 0) |
24-11-2018 | Championship | Leeds - Bristol City | 2 - 0 | (0 - 0) |
10-11-2018 | Championship | Bristol City - Preston | 0 - 1 | (0 - 1) |
03-11-2018 | Championship | Reading - Bristol City | 3 - 2 | (2 - 2) |
27-10-2018 | Championship | Bristol City - Stoke | 0 - 1 | (0 - 1) |
24-10-2018 | Championship | Bristol City - Hull City | 1 - 0 | (0 - 0) |
20-10-2018 | Championship | Brentford - Bristol City | 0 - 1 | (0 - 0) |
20-10-2018 | Championship | Brentford - Bristol City | 0 - 1 | (0 - 0) |
07-10-2018 | Championship | Bristol City - Sheffield Wed | 1 - 2 | (0 - 0) |
03-10-2018 | Championship | Rotherham - Bristol City | 0 - 0 | (0 - 0) |
28-09-2018 | Championship | Bristol City - Aston Villa | 1 - 1 | (1 - 1) |
21-09-2018 | Championship | Wigan - Bristol City | 1 - 0 | (0 - 0) |
18-09-2018 | Championship | West Brom - Bristol City | 4 - 2 | (3 - 0) |
15-09-2018 | Championship | Bristol City - Sheffield Utd | 1 - 0 | (0 - 0) |
02-09-2018 | Championship | Bristol City - Blackburn | 4 - 1 | (1 - 1) |
25-08-2018 | Championship | Swansea - Bristol City | 0 - 1 | (0 - 1) |
21-08-2018 | Championship | QPR - Bristol City | 0 - 3 | (0 - 1) |
18-08-2018 | Championship | Bristol City - Middlesbrough | 0 - 2 | (0 - 2) |
14-08-2018 | League Cup | Bristol City - Plymouth | 0 - 1 | (0 - 1) |
