SQUADRa | PT | TOTALE | CASA | TRASFERTA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTITE | GOL | PARTITE | GOL | PARTITE | GOL | ||||||||||||||
G | V | N | P | R | S | G | V | N | P | R | S | G | V | N | P | R | S | ||
THE NEW SAINTS | 57 | 22 | 18 | 3 | 1 | 61 | 17 | 11 | 11 | 0 | 0 | 38 | 9 | 11 | 7 | 3 | 1 | 23 | 8 |
PENYBONT | 36 | 22 | 9 | 9 | 4 | 43 | 25 | 11 | 6 | 5 | 0 | 25 | 8 | 11 | 3 | 4 | 4 | 18 | 17 |
NEWTOWN | 35 | 22 | 10 | 5 | 7 | 38 | 26 | 11 | 5 | 3 | 3 | 19 | 14 | 11 | 5 | 2 | 4 | 19 | 12 |
FLINT | 35 | 22 | 10 | 5 | 7 | 41 | 31 | 11 | 6 | 3 | 2 | 27 | 15 | 11 | 4 | 2 | 5 | 14 | 16 |
CONNAHS Q. | 34 | 22 | 9 | 7 | 6 | 26 | 16 | 11 | 4 | 3 | 4 | 11 | 8 | 11 | 5 | 4 | 2 | 15 | 8 |
BALA TOWN | 34 | 22 | 8 | 10 | 4 | 38 | 32 | 11 | 4 | 5 | 2 | 22 | 19 | 11 | 4 | 5 | 2 | 16 | 13 |
CAERNARFON | 31 | 22 | 9 | 4 | 9 | 35 | 37 | 11 | 3 | 2 | 6 | 17 | 20 | 11 | 6 | 2 | 3 | 18 | 17 |
CARDIFF M. | 27 | 22 | 6 | 9 | 7 | 21 | 28 | 11 | 3 | 4 | 4 | 13 | 16 | 11 | 3 | 5 | 3 | 8 | 12 |
ABERYSTWYTH TOWN | 25 | 22 | 7 | 4 | 11 | 23 | 30 | 11 | 4 | 0 | 7 | 13 | 14 | 11 | 3 | 4 | 4 | 10 | 16 |
BARRY | 23 | 22 | 6 | 5 | 11 | 26 | 36 | 11 | 3 | 3 | 5 | 8 | 12 | 11 | 3 | 2 | 6 | 18 | 24 |
HAVERFORDWEST | 22 | 22 | 5 | 7 | 10 | 21 | 35 | 11 | 3 | 6 | 2 | 10 | 8 | 11 | 2 | 1 | 8 | 11 | 27 |
DRUIDS | 2 | 22 | 0 | 2 | 20 | 14 | 74 | 11 | 0 | 1 | 10 | 8 | 33 | 11 | 0 | 1 | 10 | 6 | 41 |
Legenda: Championship Group Relegation Group