SQUADRa | PT | TOTALE | CASA | TRASFERTA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTITE | GOL | PARTITE | GOL | PARTITE | GOL | ||||||||||||||
G | V | N | P | R | S | G | V | N | P | R | S | G | V | N | P | R | S | ||
BIRMINGHAM | 63 | 27 | 19 | 6 | 2 | 46 | 19 | 13 | 10 | 3 | 0 | 22 | 7 | 14 | 9 | 3 | 2 | 24 | 12 |
WYCOMBE | 59 | 29 | 17 | 8 | 4 | 55 | 30 | 14 | 8 | 4 | 2 | 20 | 10 | 15 | 9 | 4 | 2 | 35 | 20 |
WREXHAM | 55 | 29 | 16 | 7 | 6 | 43 | 25 | 16 | 12 | 3 | 1 | 31 | 12 | 13 | 4 | 4 | 5 | 12 | 13 |
STOCKPORT | 53 | 30 | 15 | 8 | 7 | 46 | 29 | 16 | 10 | 3 | 3 | 27 | 16 | 14 | 5 | 5 | 4 | 19 | 13 |
HUDDERSFIELD | 49 | 29 | 14 | 7 | 8 | 41 | 26 | 16 | 8 | 4 | 4 | 18 | 13 | 13 | 6 | 3 | 4 | 23 | 13 |
CHARLTON | 47 | 29 | 13 | 8 | 8 | 38 | 28 | 15 | 8 | 5 | 2 | 19 | 10 | 14 | 5 | 3 | 6 | 19 | 18 |
BOLTON | 47 | 30 | 14 | 5 | 11 | 47 | 46 | 16 | 8 | 3 | 5 | 29 | 25 | 14 | 6 | 2 | 6 | 18 | 21 |
READING | 45 | 29 | 13 | 6 | 10 | 43 | 41 | 13 | 10 | 0 | 3 | 25 | 12 | 16 | 3 | 6 | 7 | 18 | 29 |
LEYTON ORIENT | 44 | 28 | 13 | 5 | 10 | 40 | 25 | 15 | 7 | 3 | 5 | 19 | 10 | 13 | 6 | 2 | 5 | 21 | 15 |
BARNSLEY | 43 | 30 | 12 | 7 | 11 | 42 | 41 | 15 | 4 | 6 | 5 | 20 | 21 | 15 | 8 | 1 | 6 | 22 | 20 |
LINCOLN CITY | 40 | 30 | 10 | 10 | 10 | 36 | 35 | 15 | 6 | 4 | 5 | 22 | 17 | 15 | 4 | 6 | 5 | 14 | 18 |
STEVENAGE | 40 | 28 | 11 | 7 | 10 | 27 | 27 | 15 | 8 | 2 | 5 | 20 | 15 | 13 | 3 | 5 | 5 | 7 | 12 |
BLACKPOOL | 39 | 29 | 9 | 12 | 8 | 42 | 41 | 12 | 2 | 8 | 2 | 16 | 16 | 17 | 7 | 4 | 6 | 26 | 25 |
MANSFIELD | 37 | 28 | 11 | 4 | 13 | 35 | 35 | 14 | 5 | 3 | 6 | 16 | 16 | 14 | 6 | 1 | 7 | 19 | 19 |
ROTHERHAM | 37 | 29 | 10 | 7 | 12 | 34 | 35 | 15 | 8 | 3 | 4 | 24 | 16 | 14 | 2 | 4 | 8 | 10 | 19 |
WIGAN | 34 | 28 | 9 | 7 | 12 | 27 | 28 | 14 | 4 | 4 | 6 | 13 | 15 | 14 | 5 | 3 | 6 | 14 | 13 |
NORTHAMPTON | 33 | 30 | 8 | 9 | 13 | 29 | 45 | 13 | 5 | 3 | 5 | 14 | 18 | 17 | 3 | 6 | 8 | 15 | 27 |
EXETER CITY | 32 | 29 | 9 | 5 | 15 | 33 | 46 | 15 | 5 | 3 | 7 | 21 | 26 | 14 | 4 | 2 | 8 | 12 | 20 |
BRISTOL ROVERS | 31 | 28 | 9 | 4 | 15 | 28 | 44 | 13 | 6 | 3 | 4 | 18 | 17 | 15 | 3 | 1 | 11 | 10 | 27 |
PETERBOROUGH | 30 | 29 | 8 | 6 | 15 | 45 | 55 | 16 | 6 | 4 | 6 | 28 | 26 | 13 | 2 | 2 | 9 | 17 | 29 |
BURTON | 26 | 30 | 5 | 11 | 14 | 31 | 45 | 16 | 3 | 4 | 9 | 19 | 26 | 14 | 2 | 7 | 5 | 12 | 19 |
SHREWSBURY | 26 | 29 | 7 | 5 | 17 | 30 | 49 | 14 | 5 | 2 | 7 | 16 | 23 | 15 | 2 | 3 | 10 | 14 | 26 |
CRAWLEY | 24 | 28 | 6 | 6 | 16 | 30 | 52 | 12 | 3 | 3 | 6 | 14 | 20 | 16 | 3 | 3 | 10 | 16 | 32 |
CAMBRIDGE | 23 | 29 | 5 | 8 | 16 | 30 | 51 | 14 | 4 | 4 | 6 | 18 | 22 | 15 | 1 | 4 | 10 | 12 | 29 |
Legenda: Promozione Playoff Retrocessione